| TR-CUWB-TX (Base station) | ![]() |
|---|---|
| Working voltage range | DC9-36V |
| Rated voltage | DC 12/24V |
| Positioning method | TOF/TDOA |
| Positioning accuracy | Under completely unobstructed conditions, the maximum range can be ±10cm |
| Coverage | Under completely unobstructed conditions, the minimum distance can reach 100 meters |
| Frequency range | 6.239 GHz-6.739 GHz |
| Antenna type | Built-in |
| Volume | 60dB-75dB measured at 2m |
| External interface | CAN |
| Waterproof and dustproof | IP67 |
| TR-CUWB2-RX (Tag) | ![]() |
|---|---|
| Positioning method | TOF/TDOA |
| Positioning accuracy | Under completely unobstructed conditions, the maximum range can be ±10cm |
| Coverage | Under completely unobstructed conditions, the minimum distance can reach 100 meters |
| Frequency range | 6.239 GHz-6.739 GHz |
| Antenna type | Built-in |
| External interface | Type-C |
| Built-in battery | 1200mAH |
| Standby time | More than 30 days |
| Continuous working hours | More than 120 hours (no vibration and sound alarm) |
| Charging method | Wired Type-C |
| Charging voltage | 5V |
| Charging time | Less than 4 hours |
| Waterproof and dustproof | IP67 |
