| EO Camera |  ![]() | |
| Sensor | 20M (5120x3840) | |
| Optical Lens | Wide 5mm
| HFOV 80° ±5° |
| Tele 25mm | HFOV 16° ±1° |
| Waterproof | IP67 | |
| Zoom | 16:9 (1920x1080) | 13.3 Optical Zoom
+ 2x Digital Zoom |
| 4:3 (1440x1080) | 17.8 Optical Zoom
+ 2x Digital Zoom |
| Video Control | Auto-gain, Target AE | |
| Video Output Interface | High-definition output /USB | |
| Command Interface | UART | |
| Outputs Connecter | Coaxial Cable Integrated (40pin) | |
| LWIR Camera Interface | USB Pass Through | |
| IMU | STLSM6DSO (STMicroelectronics) | |
| LIS2MDL (STMicroelectronics) | |
| IMU Interface | SPI (TBD) | |
| Weight | 26g | |
| Power Consumption | 1.6W, 320mA | |
| Integrated Device | LWIR camera | |
| Image Output | 640 x 512 | |
| Place of Production | Image sensor: USA | |
| ISP: TAIWAN | |
| PCBA: TAIWAN | |
| ASSEMBLY/TEST: TAIWAN | |