| Detector Type | Vox |
| Resolution | 640 x 512 |
| Pixel Pitch | 12μm |
| Spectral Bandwidth (μm) | 8-14μm |
| NETD (mk) | ≤50mk (@F/1.0, 300K) |
| Frame Rate | PAL: 25Hz (progressive) 50Hz (interlaced)
NTSC : 30Hz (Progressive) 60Hz (interlaced) |
| Operating Temperature | -20°C – 70°C |
| Storage Temperature | -40°C – 70°C |
| Humidity | ≤90% |
| Optimum Radiometric Range | -20°C – 150°C |
| Radiometry Temperature Accuracy | ±2°C (@Ambient: -20°C – 60°C ±2%) |
| Non-uniformity Calibration | Dynamic Correction with Shutter 0.64s |
| Noise Reduction | 3D noise reduction |
| Image Output | 640 x 512 |
| Color Palette | Black hot, white hot, iron red, rianbow |
| Contrast / Brightness | Manual |
| Video Format | YUYV |
| Working Voltage Range | DC 5.0V |
| Power Consumption | ≤0.9W (Stable Condition) |
| Output | CVBS (NTSC or PAL) |
| Communication Methods | TTL |
| Dimension | 20 x 20 x 38mm (core without lens) |
| Weight | <34g (core without lens) |
| Lens | 9mm (standard)
FOV 46.21° x 37.69° |