| Module Type | LWIR |
| Detector Type | VOx |
| Resolution | 640 x 512 |
| Pixel Pitch | 12μm |
| Spectral Bandwidth (μm) | 8-14μm |
| NETD (mk) | 30mk (@F/1.0, 300K) |
| Frame Rate | PAL: 25Hz (progressive) 50Hz (interlaced)
NTSC : 30Hz (Progressive) 60Hz (interlaced) |
| Operating Temperature | -40°C – 60°C |
| Storage Temperature | -45°C – 70°C |
| Scene Dynamic Range | -20°C – 150°C |
| Radiometry Temperature Accuracy | N/A |
| Non-uniformity Calibration | Dynamic Shutter Correction |
| Noise Reduction | 3D Noise Reduction |
| Color Palette | Black Hot, White Hot, Iron Red, Rainbow |
| Video Format | PAL/NTSC |
| Working Voltage Range | DC 5V-12V |
| Power Consumption | < 1.0W |
| Output | CVBS |
| Communication Methods | UART |
| Dimension | 20mm x 20mm x 37.8mm (w/o lens) |
| Weight | <28g (w/o lens) |
| Lens | 9.1mm(standard)
FOV 48° |